4485
Coxim Traseiro Motor (Câmbio) Logan/Sandero/Sentra/Livina
Informe o CEP para cálculo do frete
Detalhes:
aplicacao resumida
Coxim do cambio traseiro shockbras acx05018 renault megane 1.6 8V 1997 2006 logan 1.0 16V1.6 8V 2007 2017 sandero 1.0 16V1.6 8V 2007 2017 nissan tiida 1.8 16V 2007 2013 livina 1.6 16V1.8 16V 2009 2014
Aplicacao completa
Nissan livina x Gear mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2014
Nissan livina sl k4M k4M 1.6 l 16V dohc l4 104 108 cv de 2009 a 2014
Nissan livina s k4M k4M 1.6 l 16V dohc l4 104 108 cv de 2009 a 2014
Nissan livina x Gear k4M k4M 1.6 l 16V dohc l4 104 108 cv de 2009 a 2014
Nissan livina sl auto flex mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2014
Nissan livina x gear sl k4M k4M 1.6 l 16V dohc l4 104 108 cv de 2009 a 2014
Renault logan expression k7M k7M 1.6 l 8V sohc l4 92 95 cv de 2007 a 2012
Renault logan privilege k7M k7M 1.6 l 8V sohc l4 92 95 cv de 2007 a 2012
Renault logan expression d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2013
Renault logan authentique d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2013
Renault logan expression g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2012 a 2013
Renault logan authentique g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2013 a 2015
Renault logan authentique g2 d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2013 a 2015
Renault logan expression d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2013 a 2015
Renault logan expression g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2013 a 2016
Renault logan expression easy r g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault logan dynamique easy r g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault logan exclusive easy r g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2015
Renault logan exclusive g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2015
Renault logan dynamique g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2016
Renault logan expression g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2017
Renault logan authentique g3 d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2016 a 2016
Renault logan expression g3 d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2016 a 2016
Renault logan expression easy r g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan exclusive g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan dynamique easy r g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan authentique g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan avantage g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan exclusive easy r g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault megane rn k7M k7M 1.6 l 8V sohc l4 90 cv de 1997 a 2006
Renault sandero authentique hi Flex d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2014
Renault sandero authentique d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2014
Renault sandero expression d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2014
Renault sandero privilege hi Flex k7M k7M 1.6 l 8V sohc l4 92 95 cv de 2007 a 2014
Renault sandero expression hi Flex d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2014
Renault sandero expression k7M k7M 1.6 l 8V sohc l4 92 95 cv de 2007 a 2014
Renault sandero dynamique easy r k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero stepway rip curl k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero dynamique hi Power k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero stepway tweed k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero stepway k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero expression hi Power k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero stepway easy r k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero expression hi Power d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2014 a 2015
Renault sandero expression easy r k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero authentique hi Power d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2015 a 2015
Renault sandero gt line k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2017
Renault sandero authentique hi Power d4D d4D hi Power 1.0 l 16V sohc l4 77 80 cv de 2016 a 2016
Renault sandero expression hi Power d4D d4D hi Power 1.0 l 16V sohc l4 77 80 cv de 2016 a 2016
Renault sandero stepway easy r k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero stepway k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero dynamique hi Power k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero expression hi Power k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero expression easy r k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero dynamique easy r k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero stepway rip curl k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero stepway tweed k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Nissan tiida sl mr18De mr18De 1.8 l 16V dohc l4 122 cv de 2007 a 2009
Nissan tiida s mr18De mr18De 1.8 l 16V dohc l4 122 cv de 2007 a 2009
Nissan tiida sl at mr18De mr18De 1.8 l 16V dohc l4 122 cv de 2007 a 2009
Nissan tiida s at mr18De mr18De 1.8 l 16V dohc l4 122 cv de 2007 a 2009
Nissan tiida s at mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2013
Nissan tiida s mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2013
Nissan tiida sl mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2013
Nissan tiida sl at mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2013
Nissan tiida s hatch mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2010 a 2013
Nissan tiida sedan mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2010 a 2013
Nissan tiida sl hatch mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2010 a 2013
Nissan tiida sedan at mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2013 a 2013
De 2007 a 2013
De 2010 a 2013
Coxim do cambio traseiro shockbras acx05018 renault megane 1.6 8V 1997 2006 logan 1.0 16V1.6 8V 2007 2017 sandero 1.0 16V1.6 8V 2007 2017 nissan tiida 1.8 16V 2007 2013 livina 1.6 16V1.8 16V 2009 2014
Aplicacao completa
Nissan livina x Gear mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2014
Nissan livina sl k4M k4M 1.6 l 16V dohc l4 104 108 cv de 2009 a 2014
Nissan livina s k4M k4M 1.6 l 16V dohc l4 104 108 cv de 2009 a 2014
Nissan livina x Gear k4M k4M 1.6 l 16V dohc l4 104 108 cv de 2009 a 2014
Nissan livina sl auto flex mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2014
Nissan livina x gear sl k4M k4M 1.6 l 16V dohc l4 104 108 cv de 2009 a 2014
Renault logan expression k7M k7M 1.6 l 8V sohc l4 92 95 cv de 2007 a 2012
Renault logan privilege k7M k7M 1.6 l 8V sohc l4 92 95 cv de 2007 a 2012
Renault logan expression d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2013
Renault logan authentique d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2013
Renault logan expression g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2012 a 2013
Renault logan authentique g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2013 a 2015
Renault logan authentique g2 d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2013 a 2015
Renault logan expression d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2013 a 2015
Renault logan expression g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2013 a 2016
Renault logan expression easy r g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault logan dynamique easy r g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault logan exclusive easy r g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2015
Renault logan exclusive g2 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2015
Renault logan dynamique g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2016
Renault logan expression g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2017
Renault logan authentique g3 d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2016 a 2016
Renault logan expression g3 d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2016 a 2016
Renault logan expression easy r g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan exclusive g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan dynamique easy r g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan authentique g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan avantage g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault logan exclusive easy r g3 k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault megane rn k7M k7M 1.6 l 8V sohc l4 90 cv de 1997 a 2006
Renault sandero authentique hi Flex d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2014
Renault sandero authentique d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2014
Renault sandero expression d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2014
Renault sandero privilege hi Flex k7M k7M 1.6 l 8V sohc l4 92 95 cv de 2007 a 2014
Renault sandero expression hi Flex d4D d4D 1.0 l 16V sohc l4 76 77 cv de 2007 a 2014
Renault sandero expression k7M k7M 1.6 l 8V sohc l4 92 95 cv de 2007 a 2014
Renault sandero dynamique easy r k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero stepway rip curl k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero dynamique hi Power k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero stepway tweed k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero stepway k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero expression hi Power k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero stepway easy r k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero expression hi Power d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2014 a 2015
Renault sandero expression easy r k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2014 a 2015
Renault sandero authentique hi Power d4D d4D 1.0 l 16V sohc l4 77 80 cv de 2015 a 2015
Renault sandero gt line k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2015 a 2017
Renault sandero authentique hi Power d4D d4D hi Power 1.0 l 16V sohc l4 77 80 cv de 2016 a 2016
Renault sandero expression hi Power d4D d4D hi Power 1.0 l 16V sohc l4 77 80 cv de 2016 a 2016
Renault sandero stepway easy r k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero stepway k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero dynamique hi Power k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero expression hi Power k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero expression easy r k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero dynamique easy r k7M k7M 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero stepway rip curl k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Renault sandero stepway tweed k7M k7M hi Power 1.6 l 8V sohc l4 98 106 cv de 2016 a 2017
Nissan tiida sl mr18De mr18De 1.8 l 16V dohc l4 122 cv de 2007 a 2009
Nissan tiida s mr18De mr18De 1.8 l 16V dohc l4 122 cv de 2007 a 2009
Nissan tiida sl at mr18De mr18De 1.8 l 16V dohc l4 122 cv de 2007 a 2009
Nissan tiida s at mr18De mr18De 1.8 l 16V dohc l4 122 cv de 2007 a 2009
Nissan tiida s at mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2013
Nissan tiida s mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2013
Nissan tiida sl mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2013
Nissan tiida sl at mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2009 a 2013
Nissan tiida s hatch mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2010 a 2013
Nissan tiida sedan mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2010 a 2013
Nissan tiida sl hatch mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2010 a 2013
Nissan tiida sedan at mr18De mr18De 1.8 l 16V dohc l4 125 126 cv de 2013 a 2013
De 2007 a 2013
De 2010 a 2013